Additional information
| Attribute 1 | Max. Power Output Pmax (W): 450 |
|---|---|
| Attribute 2 | Power Tolerance: 0~+3% |
| Attribute 3 | Max. Power Voltage Vmp (V): 41.33 |
| Attribute 4 | Max. Power Current Imp (A): 10.89 |
| Attribute 5 | Open Circuit Voltage Voc (V): 49.70 |
| Attribute 6 | Module Efficiency (%): 20.71 |
| Attribute 7 | Cell Type: Mono 166x83mm |
| Attribute 8 | Number of Cells: 144pcs(6×24) |
| Attribute 9 | Dimensions ( L x W x H ): 144pcs(6×24) |
| Attribute 10 | Weight: 23.5kg |
| Attribute 11 | Frame: Anodised Aluminum |
| Attribute 12 | Junction Box: IP68, 3 bypass diodes |
| Attribute 13 | Cable, Length: 4.0mm 2 , 300mm |
