Additional information
| Attribute 1 | Standard deviation of 1km double run: +- 2.0 mm |
|---|---|
| Attribute 2 | Magnification: 32X |
| Attribute 3 | Telescope: Erect Image |
| Attribute 4 | Shortest Focusing Distance: 0.6m |
| Attribute 5 | Stadia Multiplication Constant: 100 |
| Attribute 6 | Additive constant: 0 |
| Attribute 7 | Compensating range: +- 15۪ |
| Attribute 8 | Circular level Sensitivity: 8۪ per 2mm |
| Attribute 9 | Circle Reading: 1o |
| Attribute 10 | Net weight: 2 Kg |
