Additional information
| Attribute 1 | Model: S-TM400F |
|---|---|
| Attribute 2 | Type: Turner Morris Petrol Engine |
| Attribute 3 | Power: 6.5hp |
| Attribute 4 | Technical Specifications 400L |
| Attribute 5 | Total Volume: 400L |
| Attribute 6 | Number of Cycles/Hour: 15 |
| Attribute 7 | Hourly Production: 4.65m³/h |
| Attribute 8 | Drum Rotation: 30rpm (60Hz) |
| Attribute 9 | Belt: In €œV€ A-48 |
| Attribute 10 | Weight: 218kg |
| Attribute 11 | Dimensions (LxWxH) cm: 189x87x148 |
| Attribute 12 | Drum Plate Thickness: 2mm |
| Attribute 13 | Flywheel Protection: Steel Plate |
| Attribute 14 | Ring Gear Protection: Included |
| Attribute 15 | Wheels: 68mm Rubber |
| Attribute 16 | Volumetric weight: 486 |
