Additional information
| Attribute 1 | LCD display, with illumination presents all important measured data at a glance and shows the next step to take |
|---|---|
| Attribute 2 | Alphanumeric keyboard, 24 keys |
| Attribute 3 | Automatic height and delta height calculation |
| Attribute 4 | Optical reading is available |
| Attribute 5 | Internal memory (3000 points) or SD card for data storage, supports USB, RS-232C ports and Bluetooth (EL03) for data transfer |
| Attribute 6 | Accuracy: EL03 <0.3mm, EL302A <0.7mm |
| Attribute 7 | Reliable reading, even in dim light conditions |
| Attribute 8 | Remote control measurement by bluetooth (EL03) |
| Attribute 9 | Onboard programs such as BF, BFFB, BFBF, BBFF, FBBF, stake out, intermediate |
| Attribute 10 | Quicker and easier than an optical level; Easy one-touch operation, simply push the MEAS button |
| Attribute 11 | Quick height and distance result – the reading is displayed almost instantly with measurement |
