Additional information
| Attribute 1 | Max. flow rate: 3,15 m³/min / 110 cfm |
|---|---|
| Attribute 2 | Max. gauge pressure: 7 bar / 100 psig |
| Attribute 3 | Drive engine make/model: Kubota D1105-T |
| Attribute 4 | Exhaust emissions stage: EU IIIA / EPA Tier 2 |
| Attribute 5 | Exhaust gas after-treatment: No |
| Attribute 6 | Manual pressure adjustment: No |
| Attribute 7 | Fuel type: Diesel |
| Attribute 8 | Fuel tank volume: 40 l / 10,6 US gal |
| Attribute 9 | Comp. air connection: KK, KK |
| Attribute 10 | Operating weight, basic system (fully fuelled): 574,0 kg / 1.265,0 lb |
