Additional information
| Attribute 1 | Model: B484801 |
|---|---|
| Attribute 2 | Nominal Voltage [V]: 48.0 |
| Attribute 3 | Nominal Capacity [Ah]: 100 |
| Attribute 4 | Total Energy [Wh]: 4800 |
| Attribute 5 | Dimension (W*D*H, mm): 442*400*130.5 |
| Attribute 6 | Max. Charging Current [A]: 100 |
| Attribute 7 | Recommended Charging Current [A]: 50 |
| Attribute 8 | Max. Discharging Current [A]: 100 |
| Attribute 9 | Pulse Discharge Current: 150A @2S |
| Attribute 10 | Charging Voltage [V]: 52.5~54.0 |
| Attribute 11 | End of Dicharge Voltage [V]: 42.0 (Backup Application)45 (Cycle Application) |
| Attribute 12 | Internal Resistance [mO]: <10 |
| Attribute 13 | Operation Humidity: 0~95% RH (No condensing) |
| Attribute 14 | Operating Temperature Range: Standard Product: Charge: 0~+55°C;Discharge: -20~+55°CWith Optional Heater:Charge / Discharge: -20~+55°C |
| Attribute 15 | Cycle Life (1): >6000, 0.5C, 80%DOD,70%EOL |
| Attribute 16 | Communication interface: RS485, CAN |
| Attribute 17 | Protection: Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short circuit |
| Attribute 18 | Parallel Support: Yes, Max. 15 Sets |
