Additional information
| Attribute 1 | Part Number: S-TM3BAT |
|---|---|
| Attribute 2 | Model: B512501 |
| Attribute 3 | Nominal Voltage [V]: 25.6 |
| Attribute 4 | Nominal Capacity [Ah]: 200 |
| Attribute 5 | Total Energy [Wh]: 5120 |
| Attribute 6 | Weight [Kg]: 40.8 |
| Attribute 7 | Max. Charging Current [A]: 100 |
| Attribute 8 | Recommended Charging Current [A]: 50 |
| Attribute 9 | Max. Discharging Current [A]: 100 |
| Attribute 10 | Pulse Discharge Current: 150A @2S |
| Attribute 11 | Charging Voltage [V]: 29.2 |
| Attribute 12 | End of Dicharge Voltage [V]: 22.4 |
| Attribute 13 | Internal Resistance [mO]: <10 |
| Attribute 14 | Operation Humidity: 0~95% RH (No condensing) |
| Attribute 15 | Operating Temperature Range: Charge: 0~+50°C, Discharge: -20~+55°C |
| Attribute 16 | Cycle Life (1): >6000, 0.5C, 80%DOD,70%EOL |
| Attribute 17 | Communication interface: RS485, RS232 |
| Attribute 18 | Protection: Over voltage, Low voltage, Over current, Over Temperature, Low Temperature, Short circuit |
| Attribute 19 | Parallel Support: Yes, Max 4pcs |
