Additional information
| Attribute 1 | Water tank volume: 38L |
|---|---|
| Attribute 2 | Type: Air cooled, 4 strokes, single cylinder, direct injection |
| Attribute 3 | Power: 8.0hp/3600rpm |
| Attribute 4 | Fuel tank volume: 5.5L |
| Attribute 5 | Lubricant: L 1.65L |
| Attribute 6 | Fuel consumption: 280g/kWh |
| Attribute 7 | Width of steel wheel: 680mm |
| Attribute 8 | Diameter of steel wheel: 355mm |
| Attribute 9 | Tread: 650mm |
| Attribute 10 | Total length(keep handrail level): 2460mm |
| Attribute 11 | Total width: 732mm |
| Attribute 12 | Total height(keep handrail): 1800mm |
| Attribute 13 | Packing size: 1460x830x1910mm |
| Attribute 14 | Working weight: 860kg |
| Attribute 15 | Speed: 0—3.5km/h (Forward and back) |
| Attribute 16 | Turning angle: 15° Static load forward/back: 60.7/65.7N/cm |
| Attribute 17 | Nominal amplitude: 0.5mm |
| Attribute 18 | Vibration frequency: 65Hz |
| Attribute 19 | Exciting force: 20kN |






