Additional information
| Attribute 1 | Rated Payload: 752kg |
|---|---|
| Attribute 2 | Tip Load: 1504kg |
| Attribute 3 | Operating Weight: 2700kg |
| Attribute 4 | Engine Model: V2403- T |
| Attribute 5 | Engine Power: 42/2600 KW |
| Attribute 6 | Hydraulic System Pressure: 21 Mpa |
| Attribute 7 | Rated Flow Rate: 74 L/Min |
| Attribute 8 | Large Flow System : 110 L/Min |
| Attribute 9 | Hydraulic Tank Capacity: 65L |
| Attribute 10 | Tyres : 10 – 16.5 |
| Attribute 11 | Travel Speed: 11.5 Km/H |
| Attribute 12 | Bucket Capacity: 0.43 m3 |
| Attribute 13 | Max. Operation Height: 385cm |
| Attribute 14 | Bucket Pin Height: 292cm |
| Attribute 15 | Cab Roof Height: 202cm |
| Attribute 16 | Max. Height At Levelled Bucket: 273cm |
| Attribute 17 | Length Without Attachment: 242cm |
| Attribute 18 | Length With Standard Bucket: 334cm |
| Attribute 19 | Dumping Height: 218cm |
| Attribute 20 | Reach Rollback: 79cm |
| Attribute 21 | Wheelbase: 105cm |
| Attribute 22 | Ground Clearance: 21cm |
| Attribute 23 | Front Turning Radius Without Attachment: 120cm |
| Attribute 24 | Front Turning Radius: 206cm |
| Attribute 25 | Rear Turning Radius: 152cm |
| Attribute 26 | Tail Length: 96cm |
| Attribute 27 | Centre Distance Between Two Wheels: 124cm |
| Attribute 28 | Bucket Width : 152cm |
| Attribute 29 | Dumping Angle At Max. Height: 39° |
| Attribute 30 | Bucket Angle On Ground: 28° |
| Attribute 31 | Bucket Rollback Angle At Max. Height: 94° |
| Attribute 32 | Start Angle: 27° |
