Additional information
| Attribute 1 | Fast distance measuring |
|---|---|
| Attribute 2 | Large internal memory of 5,000 points |
| Attribute 3 | 2 Year Guarantee |
| Attribute 4 | Removable SD card slot! |
| Attribute 5 | Equipped with an absolute encoding system |
| Attribute 6 | Magnification: 30X |
| Attribute 7 | Effective Aperture: 45mm |
| Attribute 8 | Resolving Power: 4Inch |
| Attribute 9 | Field of view: 1 30 |
| Attribute 10 | Minimum Focus: 1.5m |
| Attribute 11 | Distance Measurement: 1P 1.3km, 3P 2.0km |
| Attribute 12 | Accuracy: 3mm +2ppmXD5Inch |
| Attribute 13 | Distance Reading: Feet or Meter options |
| Attribute 14 | Measuring Speed: 0,4sec ~ 1,8sec |
| Attribute 15 | Maximum Display: 999999.999m |
| Attribute 16 | Prism Constant: 0mm / 30m |
| Attribute 17 | Minimum Reading: 5Inch |
| Attribute 18 | Sensitivity of Vial bubble: 30Inch/2mm |
| Attribute 19 | Circular Vial/bubble: 8/2mm |
| Attribute 20 | Vertical tilt sensor: Yes |
| Attribute 21 | Type: Electronic |
| Attribute 22 | Plummet: Laser or Optical |
| Attribute 23 | Display: Dual Face |
| Attribute 24 | Data Port: RS-232 |
| Attribute 25 | Memory Points: 5000 points |
| Attribute 26 | Power Supply: Rechargeable Batteries |
| Attribute 27 | Operation: +/- 10 Hours |
| Attribute 28 | Dimensions: 190x210x350mm |
| Attribute 29 | Weight: 6kg |
| Attribute 30 | BDC18C |
| Attribute 31 | For old Sokkia Total Stations |
